Home
News - Info
Team
Team and Game Day Photo's
2008 Scoreboard
2007 Scoreboard
2006 Scoreboard
2005 Season
Contact
Stats
 
  
Team Statistics for Wenatchee Valley Rams Season 2008

 Statistics for VS_G03Tri City Knights.FSB played 4/5/2008 at Lampson Stadium 
 Note : Kennewick, WA
 Score (W) : 27 to 17
Passer
No Name Atts Comp Comp % Int Yards Long Pass TDs Avg
10 Matt Sligar 18 9 50.00 1 143 49 2 15.89
- Team Total 18.00 9.00 50.00 1.00 143.00 49.00 2.00 15.89
Rusher
No Name Atts Yds Lost Net Longest TDs Avg
21 Nate Gowing 21 88 2 86.00 11 0 4.10
26 James Creel 2 0 1 -1.00 0 0 -0.50
10 Matt Sligar 7 11 9 2.00 5 0 0.29
7 Isaiah Phelps 1 0 0 0.00 0 0 0.00
46 Tito Mercado 5 10 0 10.00 6 1 2.00
43 Dan Keffeler 2 1 0 1.00 1 0 0.50
- Team Total 38.00 110.00 12.00 98.00 11.00 1.00 6.39
Receiver
No Name Recepts Yds Longest TDs Avg
13 Joe Zelinski 4 95 49 2 0
82 Lance Ballew 1 20 20 0 0
81 Jed Gossman 2 9 5 0 0
6 Dave Mott 1 17 17 0 0
46 Tito Mercado 1 2 2 0 0
- Team Total 9.00 143.00 49.00 2.00 0.00
Punter
No Name Punts Yds Longest Avg TBs Inside 20 Blocked
82 Lance Ballew 3 67 39 0 0 0 0
- Team Total 3.00 67.00 39.00 0.00 0.00 0.00 0.00
Field Goal
No Name FG Atts FG Good Long FG Blck FG FG % EP Atts EP Good Blck EP EP %
82 Lance Ballew 2 2 52 0 0 3 3 0 0
- Team Total 2.00 2.00 52.00 0.00 0.00 3.00 3.00 0.00 0.00
Returns
No Name Punt Returns(PR) PR Yds Long PR Avg PR PR for TD Kickoff Rets(KOR) KOR Yds Long KOR Avg KOR KOR for TD
1 Sam Broaddus 0 0 0 0 0 1 19 19 0 0
13 Joe Zelinski 1 4 4 0 0 0 0 0 0 0
26 James Creel 0 0 0 0 0 2 36 18 0 0
- Team Total 1.00 4.00 4.00 0.00 0.00 3.00 55.00 19.00 0.00 0.00
Defender
No Name Tackles Tackles/Game Assists Sacks Sacks/Game Intercepts Intercept for TD Passes BA Fumble Rec Blck Punts Blck FG
1 Sam Broaddus 1 1.00 0 0 0.00 0 0 0 0 0 0
2 Anthony Williams 1 1.00 0 0 0.00 0 0 0 0 0 0
37 Cole Woods 1 1.00 6 0 0.00 0 0 0 0 0 0
43 Dan Keffeler 1 1.00 3 0 0.00 0 0 0 0 0 0
15 Billy Turner 1 1.00 3 0 0.00 0 0 0 0 0 0
22 Jeremy Cheever 0 0.00 1 0 0.00 1 0 1 0 0 0
33 Andrew O'Kelley 0 0.00 2 0 0.00 0 0 0 0 0 0
41 Jake Johanson 1 1.00 2 0 0.00 0 0 0 0 0 0
57 Kolt Thompson 0 0.00 6 0 0.00 0 0 1 0 0 0
17 Jeremy Rainbolt 1 1.00 2 0 0.00 0 0 0 0 0 0
62 Matt Martinez 1 1.00 3 0 0.00 0 0 0 0 0 0
51 Zeke Telecky 0 0.00 1 0 0.00 0 0 0 0 0 0
8 John Brown 1 1.00 0 0 0.00 0 0 0 0 0 0
97 Jarrod Rosentreter 2 2.00 1 2 2.00 0 0 0 0 0 0
25 JD Strocsher 3 3.00 2 0 0.00 0 0 0 0 0 0
26 James Creel 2 2.00 3 0 0.00 1 0 0 0 0 0
34 Jesse Goerlitz 0 0.00 1 0 0.00 0 0 0 0 0 0
95 Phil Hernandez 0 0.00 1 0 0.00 0 0 0 0 0 0
24 Brian Goff 0 0.00 1 0 0.00 0 0 0 0 0 0
82 Lance Ballew 2 2.00 0 0 0.00 0 0 0 0 0 0
- Team Total 18.00 18.00 38.00 2.00 2.00 2.00 0.00 2.00 0.00 0.00 0.00


This file was created with
Great Sports Software's Football StatsBook on 4/5/2008
    It's Time to Get in the Game

    Wenatchee Valley Rams
    331 Valley Mall Pkwy #306
    East Wenatchee, WA 98802