Home
News - Info
Team
Team and Game Day Photo's
2008 Scoreboard
2007 Scoreboard
2006 Scoreboard
2005 Season
Contact
Stats
 
  
Name Pos Hgt Wgt College Name Pos Hgt Wgt College
4 Brian Goff QB 5'11" 180 Central 44 Isaac Hetterle DB 5'9" 190
5 Garret Brown WR 6'0" 205 45 Chris Flom RB 5'8" 245
7 Edgar Arroyo DB 5'7" 150 47 Kolt Thompson DL 6'3" 250 WVC
8 Adam Wellborn DB 5'11" 180 46 Tom Elmes LB 6'1" 230
8 Ricky Esquivel DB 5'11" 180 50 Mario Gomez OL 5'11" 250
9 Chris Peterson WR 6'3" 205 WVC 51 Zeke Telecky LB 6' 215 Central
13 Lorenzo Esquivel RB 5'7" 165 52 Adam Martinez LB 6' 235 WVC
14 Albert Aguilar CB 5'5" 178 53 Fidel Esquivel DL 5'10 240
15 Billy Turner DB 5'11" 190 WVC 56 Tim Crouch LB 6' 194 WVC
17 Jeremy Rainbolt LB 6' 200 WVC 57 Nate Lewis LB 5'11" 195 EWU
20 Dan Simmons RB 6' 185 Spokane Falls 58 Beau VanWinkle OL 6' 255 North Idaho
21 Nate Gowing RB 5'11" 220 63 Ben Carrow OL 6'3" 280
22 Jeremy Cheever DB 5'10" 180 WVC 64 Sam Orr DT 6' 220 Central
24 Jeffrey Pickens DB 6' 195 66 Kevin Bovee OL 6'0" 280
25 Daniel Riddle DB 6'0" 185 WVC 69 Ashton Almandinger OL 6'1" 280
26 Luke Gillespie RB 5'8" 190 73 Tom Burnette DL 6'0" 230
29 Ron Fila WR 6'1" 175 West Florida 74 Victor Josey DL 6'4" 290 EWU
30 Anivan Estrada DB 5'8" 185 WVC 79 Justin Cruz OL 6'2" 400
32 John Rossi RB 6'0" 220 CWU 80 Blake Manley DB 6'1" 190 Eastern Oregon
33 Andrew O'Kelley DL 5'11" 210 Rocky Mntn 81 Andrew Harum WR 6'4" 200 WVC
34 Jesse Goerlitz LB 5'9" 225 82 Lance Ballew TE 6'3" 250 EWU
37 Brynden Platt CB 6' 185 WVC 85 Cole Woods LB 5'10" 205
38 Jonathan Godina LB 5'7" 210 WVC 88 Caleb Barger WR 6'5" 180 WVC
40 Paul Torres OL 5'10" 230 94 Tyler Lesko DL 6'3" 250 WVC
41 Carson Sheridan LB 6'0" 200 95 Jeremy Dashnaw DL 5'9" 257 WSU
42 Jeff Wellborn LB 6' 220 WVC 99 Francisco Vasquez DL 5'9" 323
43 Dan Keffeler LB 5'11" 245 Central 99 Josh Santos LB 5'11" 267
Head Coach:   Mickey White Trainers: Ashley Freeman, Stephanie Zupke
Ass't Coaches: Mike Dacey, Dan McCue
Jeff Carrow, Heath Frazier Ambulance: Ballard Ambulance;
Shawn and Scott Ballard
Team Chaplain: Dr. Norm Stueckle Announcer: Gerry Robertson
Team Medical: Dan Campbell, P.A. Dan Ritzke, P.A. Scoreclock: Jim and John Wehrer
Mike Hansen, MPT, ATC Sideline Crews: Greg Mooney
    It's Time to Get in the Game

    Wenatchee Valley Rams
    331 Valley Mall Pkwy #306
    East Wenatchee, WA 98802